Na'ura mai aiki da karfin ruwa Pile Breaker KP380
Ma'aunin Samfura
Ƙayyadaddun fasaha KP380A (Haɗin haɗaɗɗun kayayyaki 18)
Tari diamita | Φ600 ~ Φ1800mm |
Max. sanda matsa lamba | 600kN |
Max. bugun jini | 150mm |
Max. matsin lamba | 30MPa |
Max. guda Silinda kwarara | 30 l/min |
Yawan/8h | 32/8h |
Max. tsayi yankan guda | ≤300mm |
Ƙarfin haƙa | ≥35t |
Nauyin ƙirar guda ɗaya | 230kg |
Girman module guda ɗaya | 696×566×350 mm |
Girman aiki | Φ3316×Φ4000 mm |
Jimlar nauyi | 4.5t |
KP380A ma'aunin gini
Module lambobin | Kewayon diamita | Nauyin Platform | Nauyi | Tsayin tulin murkushe guda ɗaya |
8 | Φ600 mm | ≥20 t | 2200 kg | ≤300 mm |
9 | Φ700 mm | ≥20 t | 2430 kg | ≤300 mm |
10 | Φ800 ~ 900 mm | ≥25 t | 2660 kg | ≤300 mm |
11 | Φ1000 mm | ≥25 t | 2890 kg | ≤300 mm |
12 | Φ1100 mm | ≥25 t | 3120 kg | ≤300 mm |
13 | Φ1200 mm | ≥28 t | 3350 kg | ≤300mm |
14 | Φ1300 ~ Φ1400 mm | ≥28 t | 3580 kg | ≤300 mm |
15 | Φ1500 mm | ≥30 t | 3810 kg | ≤300 mm |
16 | Φ1600 mm | ≥30 t | 4040 kg | ≤300 mm |
17 | Φ1700 mm | ≥35 t | 4270 kg | ≤300 mm |
18 | Φ1800 mm | ≥35 t | 4500 kg | ≤300 mm |
Ayyuka
Ana sarrafa shi kawai tare da ƙarancin ma'aikata, rage farashin gini.
Murkushe tari gaba ɗaya. Rage yawan amfani da makamashi.
Yin amfani da sarkar daidaitacce, ana iya amfani da mai katsewa / abin yanka ga gine-gine a wurare daban-daban.
Sassan Silinda suna amfani da abu na musamman tare da tsawon rayuwar sabis. Hatimin da aka shigo da shi zai iya tabbatar da inganci.
Nunin Samfur
Kunshin
Ku rubuta sakonku anan ku aiko mana